What governs a prop-firm payout, under the rules on record: 52 of 59 splits, 17 first-payout windows
Numbers first: across 59 rule sets on record, a split is recorded for 52, a first-payout window for 17, a cycle for 22, a consistency rule for 18 — 0 at the payout stage. Answer first: the window sets day zero, the cycle the spacing, a minimum the floor, the split only the size; the consistency rule acts upstream, never at a payout.
The record knows the size of a payout far better than it knows the date.
A profit split — the size of each payout — is recorded for 52 of 59 rule sets. The first-payout window — the clause that starts the payout calendar — is recorded for 17; a cycle for 22; a minimum payout for 2. Where a field is blank, the record does not say.
The consistency rule is tested at a phase pass for 17 rule sets and applied as a per-trade sizing cap for 1, never at the payout stage; tested at the pass, it moves the date the phase clears and every payout date after it. 41 recorded values carry no attached source and are labeled so. This page documents published rules, not payment evidence.
What each clause does to the payout calendar
A payout is not one rule; it is a short chain of published clauses, each acting on a different part of the calendar. Two of them — the first-payout window and the cycle — bound how many payouts a year are even possible; a minimum decides whether a given request may be filed at all; the split decides only how large each one is. The record keeps them as separate fields, so this page does too — and it is far thinner on the calendar clauses than on the split.
- First-payout window Sets day zero: the earliest point after the account is funded at which a request may be filed. A blank here is not "immediately". Recorded values here run from day 0 to 14 days. Whether a firm counts calendar or trading days is only known where the attached quote says so — a day type is named in 1 of 6 attached quotes. Recorded 17 of 59 · sourced 6 · source not attached 11
- Payout cycle Sets the spacing after day zero: how often a further request may be filed. Recorded values run from every 1 day to every 30 days. A cycle of C days allows at most 365 ÷ C further requests in a 365-day year, rounded down — the values table below prints that bound for every recorded cycle. A blank here is not "on demand". Recorded 22 of 59 · sourced 9 · source not attached 13
- Minimum Sets a floor a request must clear — a minimum amount per payout, or a minimum size for a day to count toward the window. A floor can push the first request later than the window alone would allow, without changing the window itself. A blank here is not a zero minimum. Minimum payout recorded 2 of 59 · minimum winning day recorded 1 of 59
- Profit split Sets the size of each payout, not its date. It is the most-recorded clause and the least calendar-relevant one; the record holds a single split figure per rule set. Recorded 52 of 59 · sourced 35 · source not attached 17
- Consistency rule (upstream) Where the record has one, it is enforced upstream of any payout — when a phase is passed, or per trade — never at the payout desk: 18 rule sets carry one — 17 tested at a phase pass, 1 applied per trade — and 0 at the payout stage. A best-day rule with limit L clears only when the best day is at or below L% of total profit — so total profit must reach T* = best day ÷ L, with L written as a fraction. Under the limit most often on record, 50% (5 rule sets), a $1,000 best day means the phase cannot clear before total profit reaches $2,000 — illustrative arithmetic, not any firm's figure. 8 rule sets word this as blocking the pass, 9 as raising the target; the arithmetic of T* is the same. Tested at the pass, it moves the date the phase clears, and every payout date after it, which is why it belongs on this page even though the record does not attach it to payouts. Mechanism and worked arithmetic: the consistency rule · list of rule sets with one: mechanics/consistency-rule.
What this page is not. It documents what each firm's published rules say about payouts, as transcribed and dated in the verified record. It is not evidence that any payment was made, and it ranks no firm. A blank cell means the record does not say — never that the firm has no such rule.
What the record does not say
The clause that sets the size of a payout is recorded for 52 of 59 rule sets; the clause that sets day zero for 17. From this record a reader can learn how much a payout is far more often than when it may first be requested. Where the firm's own leaf page under firm-rules also reads "not recorded", the record has not transcribed the clause — it has not established that none exists.
42 of 59 have no recorded first-payout window; 37 no recorded cycle; 57 no recorded minimum payout. A missing window is not "immediately", a missing cycle is not "on demand", and a missing minimum is not a zero minimum.
41 recorded values carry no attached source — 17 splits, 11 first-payout windows, 13 cycles. They appear in the table marked "source not attached": transcriptions awaiting a quote, not sourced facts.
0 rule sets record a payout-stage consistency clause. Every consistency rule on record (18 rule sets; 17 best-day, 1 per-trade sizing cap) is enforced at a phase pass or as a per-trade cap. Of the 6 attached first-payout quotes, 1 names a consistency requirement as a condition of the first withdrawal; the record holds that rule at the phase pass, where the same quote places the profit target. If a firm applies a separate consistency test to funded payouts, that clause is not yet in this record.
Fee refund at first payout: recorded true for 4 rule sets, false for 9, not recorded for 46. Whether the evaluation fee comes back with the first payout is mostly blank in the record.
Calendar days or trading days: a day type is named in 1 of 6 attached first-payout quotes. The table prints days as modeled; a day type is asserted only where the quote names one.
The record has no field for what happens to a drawdown limit after a payout. Whether a maximum-loss line resets, holds or moves once a payout is taken is not transcribed in this record, so this page cannot answer it for any firm; each firm's own published terms are the only source.
Table — payout clauses by rule set
One row per rule set (60 rows; SabioTrade is expanded because a payout term differs by account size). Filters and search work without reloading; with scripts off the full table is shown. The first-payout column is set in wine because it is the clause that fixes day zero of the calendar.
| Rule set | Profit split | First payout | Cycle | Minimum | Consistency rule | Retrieved · recheck | Record |
|---|---|---|---|---|---|---|---|
| Rule setAlpha Capital Group — Alpha One 10%alpha-capital-one · 6 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setAlpha Capital Group — Alpha Pro 8%alpha-capital-pro · 6 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setAlpha Futures — Advancedalpha-advanced · 3 sizes | Profit split90%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulebest day ≤ 40%raises the target · Advanced | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setAlpha Futures — Direct Qualifiedalpha-futures-direct · 4 sizes | Profit split90% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulebest day ≤ 20%withholds the pass · Direct Qualified | Retrieved · recheck2026-07-31 recheck 2026-08-12 | Recordpayout leaf verification record |
| Rule setAlpha Futures — Zeroalpha-zero · 3 sizes | Profit split90%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setApex Trader Funding — Intraday Trailing Drawdown Evaluation (EA)apex · 4 sizes | Profit splitnot recorded | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordno leaf no record |
| Rule setApex Trader Funding — EOD Trailing Drawdown Evaluation (EA)apex-eod · 4 sizes | Profit split100%source not attached | First payout5 dayssource not attached | Cycleevery 7 dayssource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-08-12 | Recordpayout leaf verification record |
| Rule setAqua Futures — Beginneraqua-futures · 4 sizes | Profit splitnot recorded | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-30 | Recordno leaf verification record |
| Rule setBlue Guardian Futures — Standardblue-guardian-futures · 4 sizes | Profit split90%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setBlueberry Funded — Prime Challenge (2-Step)blueberry-funded · 7 sizes | Profit split80% | First payoutnot recorded | Cycleevery 14 days | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-31 recheck 2026-07-31 | Recordpayout leaf verification record |
| Rule setBluSky Trading — Propelblu-sky-trading · 3 sizes | Profit split90% | First payoutday 0 | Cycleevery 1 day | Minimumnot recorded | Consistency rulebest day ≤ 34%raises the target · Evaluation best day ≤ 34%raises the target · Buffer Zone | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setBluSky Trading — Launchblu-sky-trading-launch · 2 sizes | Profit split90% | First payoutday 0source not attached | Cycleevery 1 daysource not attached | Minimumnot recorded | Consistency rulebest day ≤ 50%raises the target · Evaluation best day ≤ 34%raises the target · Buffer Zone | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setBulenox — Qualification (EOD)bulenox · 5 sizes | Profit split90%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setCity Traders Imperium — 2-Step Challengecity-traders-imperium · 1 size | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-30 recheck 2026-07-30 | Recordpayout leaf no record |
| Rule setDay Trader Funding — Evaluationday-trader-funding · 3 sizes | Profit split80% | First payoutday 0source not attached | Cycleevery 7 dayssource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setE8 Markets — Signature Futurese8-futures · 4 sizes | Profit split80% | First payoutday 0source not attached | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-17 recheck 2026-08-17 | Recordpayout leaf no record |
| Rule setE8 Markets — E8 Onee8-markets · 8 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-30 recheck 2026-07-30 | Recordpayout leaf no record |
| Rule setEarn2Trade — Trader Career Path TCP25earn2trade · 1 size | Profit split80%source not attached | First payoutnot recorded | Cycleevery 7 dayssource not attached | Minimumnot recorded | Consistency rulebest day ≤ 30%raises the target · TCP25 | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setElite Trader Funding — 1 Step Evaluationelite-trader-funding · 3 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-30 recheck 2026-07-30 | Recordpayout leaf no record |
| Rule setElite Trader Funding — End of Day Evaluationelite-trader-funding-eod · 2 sizes | Profit split100% | First payout8 days | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setFintokei — ProTrader (2-Step)fintokei · 6 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-31 recheck 2026-07-31 | Recordpayout leaf no record |
| Rule setFTMO — FTMO Challenge (2-Step)ftmo · 3 sizes | Profit split80%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-31 | Recordpayout leaf verification record |
| Rule setFTMO — FTMO Challenge (1-Step)ftmo-1step · 3 sizes | Profit split90%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulebest day ≤ 50%withholds the pass · FTMO Challenge 1-Step | Retrieved · recheck2026-07-16 recheck 2026-07-31 | Recordpayout leaf verification record |
| Rule setFunded Trading Plus — 1-Step Expressfunded-trading-plus · 3 sizes | Profit split80%source not attached | First payoutday 0source not attached | Cycleevery 7 dayssource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setFunded Trading Plus — 2-Step Classicfunded-trading-plus-2step · 4 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulebest day ≤ 35%withholds the pass · Step 1 best day ≤ 35%withholds the pass · Step 2 | Retrieved · recheck2026-07-31 recheck 2026-07-31 | Recordpayout leaf no record |
| Rule setFunded Trading Plus — Instant Fundingfunded-trading-plus-instant · 5 sizes | Profit split80% | First payoutday 0 | Cycleevery 7 days | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setFundedNext Futures — Legacy Challengefundednext · 3 sizes | Profit split80% | First payout5 dayssource not attached | Cyclenot recorded | Minimumnot recorded | Consistency rulebest day ≤ 40%raises the target · Legacy Challenge | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setFundedNext Futures — Flex Challengefundednext-flex · 3 sizes | Profit split95%source not attached | First payoutnot recorded | Cycleevery 5 dayssource not attached | Minimumnot recorded | Consistency rulebest day ≤ 40%raises the target · Flex | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setFundedNext Futures — Rapid Pro Challengefundednext-rapid · 3 sizes | Profit split90%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setFundedNext Futures — Rapid Daily Challengefundednext-rapid-daily · 3 sizes | Profit split90%source not attached | First payoutnot recorded | Cycleevery 1 daysource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setFundingPips — 2-Step Standardfunding-pips · 2 sizes | Profit splitnot recorded | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordno leaf no record |
| Rule setFundingPips — 2-Step Profunding-pips-pro · 3 sizes | Profit split80%source not attached | First payoutnot recorded | Cycleevery 7 dayssource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setFXIFY — Two Phasefxify · 8 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-30 recheck 2026-07-30 | Recordpayout leaf no record |
| Rule setGoat Funded Futures — EOD Challengegoat-funded-futures · 3 sizes | Profit split80% | First payout7 dayssource not attached | Cycleevery 14 dayssource not attached | Minimumnot recorded | Consistency rulebest day ≤ 50%withholds the pass · EOD Challenge | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setGoat Funded Trader — GOAT (1-Step Challenge)goat-funded-trader · 13 sizes | Profit split80% | First payoutnot recorded | Cycleevery 14 days | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-31 recheck 2026-08-12 | Recordpayout leaf verification record |
| Rule setInstant Funding — Instant Fundinginstant-funding · 9 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-31 recheck 2026-07-31 | Recordpayout leaf no record |
| Rule setLark Funding — 1-Step Career Evaluationlark-funding · 5 sizes | Profit split80% | First payout14 dayssource not attached | Cycleevery 14 days | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setLeeloo Trading — Foundation Practice Accountleeloo-trading · 6 sizes | Profit split90% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-30 recheck 2026-07-30 | Recordpayout leaf no record |
| Rule setLucid Trading — LucidPro Evaluationlucid-trading · 4 sizes | Profit split90% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setLux Trading Firm — 1-Step Evaluationlux-trading-firm · 3 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulerisk ≤ 5% per tradesizing cap · Evaluation (Stage 1 / "Demo") | Retrieved · recheck2026-07-30 recheck 2026-07-30 | Recordpayout leaf no record |
| Rule setMaven Trading — Standard 1-Step Challengemaven-trading · 6 sizes | Profit split80%source not attached | First payoutnot recorded | Cycleevery 10 dayssource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-30 recheck 2026-07-31 | Recordpayout leaf verification record |
| Rule setMent Funding — Forex 1-Stepment-funding · 6 sizes | Profit split75% | First payout1 days | Cycleevery 30 days | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setMent Funding — Futures 1-Stepment-funding-futures · 5 sizes | Profit split75% | First payout1 days | Cycleevery 30 days | Minimumnot recorded | Consistency rulebest day ≤ 33%withholds the pass · Futures 1-Step | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setMyFundedFutures — Buildermyfundedfutures · 2 sizes | Profit split80%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setNexgen ProTrader Funding — Evaluationnexgen-protrader · 5 sizes | Profit split100% | First payout7 dayssource not attached | Cycleevery 7 dayssource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setOFP Funding — Instant Fundingofp-funding · 5 sizes | Profit split80% | First payoutnot recorded | Cycleevery 14 days | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-31 recheck 2026-08-12 | Recordpayout leaf verification record |
| Rule setOneUp Trader — 1-Step Evaluationoneup-trader · 5 sizes | Profit split90% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-30 recheck 2026-07-30 | Recordpayout leaf no record |
| Rule setPhidias — Express to Livephidias-e2l · 4 sizes | Profit splitnot recorded | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordno leaf no record |
| Rule setPhidias — Fundamentalphidias-fundamental · 2 sizes | Profit split80%source not attached | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setPurdia Capital — EOD Evaluationpurdia-capital · 2 sizes | Profit split90% | First payout10 dayssource not attached | Cycleevery 1 daysource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-16 recheck 2026-08-16 | Recordpayout leaf no record |
| Rule setSabioTrade — Essential / Plus $20k · $50ksabiotrade · 2 sizes | Profit split80% | First payoutnot recorded | Cycleevery 7 days | Minimumnot recorded | Consistency rulebest day ≤ 55%withholds the pass · phase 1 | Retrieved · recheck2026-07-31 recheck 2026-07-31 | Recordno leaf no record |
| Rule setSabioTrade — Advanced / Ultimate / Prime $100k · $200k · $650ksabiotrade · 3 sizes | Profit split90% | First payoutnot recorded | Cycleevery 7 days | Minimumnot recorded | Consistency rulebest day ≤ 55%withholds the pass · phase 1 | Retrieved · recheck2026-07-31 recheck 2026-07-31 | Recordno leaf no record |
| Rule setTake Profit Trader — The Testtake-profit-trader · 5 sizes | Profit splitnot recorded | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulebest day ≤ 50%raises the target · The Test | Retrieved · recheck2026-07-16 recheck 2026-07-22 | Recordpayout leaf no record |
| Rule setThe Trading Pit — Futures Primethe-trading-pit · 3 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulebest day ≤ 40%raises the target · Futures Prime Challenge | Retrieved · recheck2026-07-30 recheck 2026-07-30 | Recordpayout leaf no record |
| Rule setThe5ers — High Stakes (New)the5ers · 2 sizes | Profit split80%source not attached | First payout14 dayssource not attached | Cycleevery 14 dayssource not attached | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-31 | Recordpayout leaf verification record |
| Rule setTop One Futures — Elite Evaluationtop-one-futures · 4 sizes | Profit splitnot recorded | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-08-17 recheck 2026-08-17 | Recordno leaf no record |
| Rule setTopstep — Trading Combinetopstep · 3 sizes | Profit split90% | First payout5 days | Cyclenot recorded | Minimum$125 per payout $150 winning daysource not attached | Consistency rulebest day ≤ 50%withholds the pass · Trading Combine | Retrieved · recheck2026-07-16 recheck 2026-07-31 | Recordpayout leaf verification record |
| Rule setTradeDay — Quick Pay Intradaytradeday · 3 sizes | Profit split50% | First payoutnot recorded | Cyclenot recorded | Minimum$250 per payout | Consistency rulebest day ≤ 30%raises the target · Quick Pay Evaluation | Retrieved · recheck2026-07-30 recheck 2026-08-12 | Recordpayout leaf verification record |
| Rule setTradeify — Growthtradeify · 4 sizes | Profit splitnot recorded | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulenone recorded | Retrieved · recheck2026-07-16 recheck 2026-07-30 | Recordno leaf verification record |
| Rule setUProfit Trader — UProfit DAYuprofit-trader · 3 sizes | Profit split80% | First payoutnot recorded | Cyclenot recorded | Minimumnot recorded | Consistency rulebest day ≤ 30%withholds the pass · UProfit DAY Evaluation | Retrieved · recheck2026-07-31 recheck 2026-07-31 | Recordpayout leaf no record |
Payout leaves exist for 52 of 59 rule sets and verification records for 13; the others read "no leaf" / "no record". Retrieved is the newest retrieval date among the row's account-size configurations; recheck is the newest completed recheck date.
Values on record
Distinct values per clause, counted in rule sets. A rule set whose value differs by size counts once per value. Splits are held as a single figure per rule set.
| Split | Rule sets |
|---|---|
| Value50% | Rule sets1 |
| Value75% | Rule sets2 |
| Value80% | Rule sets30 |
| Value90% | Rule sets16 |
| Value95% | Rule sets1 |
| Value100% | Rule sets3 |
| First payout | Rule sets |
|---|---|
| Valueday 0 | Rule sets6 |
| Value1 days | Rule sets2 |
| Value5 days | Rule sets3 |
| Value7 days | Rule sets2 |
| Value8 days | Rule sets1 |
| Value10 days | Rule sets1 |
| Value14 days | Rule sets2 |
| Cycle | Rule sets | Requests per 365 days, at most |
|---|---|---|
| Valueevery 1 day | Rule sets4 | Requests per 365 days, at most365 |
| Valueevery 5 days | Rule sets1 | Requests per 365 days, at most73 |
| Valueevery 7 days | Rule sets8 | Requests per 365 days, at most52 |
| Valueevery 10 days | Rule sets1 | Requests per 365 days, at most36 |
| Valueevery 14 days | Rule sets6 | Requests per 365 days, at most26 |
| Valueevery 30 days | Rule sets2 | Requests per 365 days, at most12 |
Methodology
- Corpus 59 rule-set directories, 243 account-size JSON files under
rules/<slug>/<size>.json; the firm set is the corpus-sync SSOT, never a directory walk of our own. - Generation Our build script reads those files and emits both this page and prop-firm-payout-rules-data.json, then verifies the output is byte-identical on every rebuild.
- Three states per field Sourced: value present and a provenance entry with a source URL is attached. Source not attached: value present, no provenance entry for that field. Not recorded: null or absent — the record does not say.
- Consistency Read from
phases[].consistencywith metric, limit, effect and enforcement point exactly as transcribed. The table labels each rule with the phase it is attached to and how it is enforced; none on record is enforced at a payout stage. A consistency requirement of another shape — neither a best-day share of total profit nor a per-trade sizing cap — is not modeled in that field and reads "none recorded" here. - Days First-payout and cycle values are days as modeled in the record. The page asserts calendar or trading days only where the attached quote names the day type.
- Limitations Firms change payout terms without notice; each firm's live terms are the authority. This is a dated snapshot (2026-09-05) of transcribed rules — not payment evidence, not a ranking, and not a prediction of when any trader is paid.
Sources and evidence
Every value in the table traces to a rules/<slug>/<size>.json file; where a provenance entry is attached, the dataset carries its source URL, retrieval date and quoted sentence for that exact field. Per-firm pages under firm-rules print the quotes; verification records carry the two-pass reads where they exist; rule watch lists dated changes. The full machine-readable table is prop-firm-payout-rules-data.json (CC BY 4.0).
Data license: CC BY 4.0 — reproduce with attribution to PropSurvival and a link to this page.
Working backwards: the upstream clause is the one you can model
PropSurvival does not compute a time to first payout. What it computes is the probability side of the upstream clause — how much a best-day limit lowers the chance of clearing an evaluation on your own statistics — and how long a funded account survives its rules. Free, in-browser, no signup.
Run your statistics against a firm's evaluation rules →Readings: what a consistency rule costs in pass probability · funded survival under published rules · evaluation-fee census.
Simulated result from user-supplied inputs · not investment advice
PropSurvival is independent analytical software and is not affiliated with, endorsed by, or sponsored by any firm named above. Figures reflect corpus transcription dated 2026-09-05; firms change terms without notice — each firm's own published terms are the final authority. Nothing here is investment advice.