When was each prop firm rule set last verified?
As of 2026-08-27, 59 of 59 modelled prop-firm rule sets were re-checked within 30 days (median 11 days; max 11). The 14 previously-null last_checked firms are closed by matching rechecks[] rows (by=r95-a4c), not stamped dates. Inconvenient statuses stay visible: re-sourcing citation, partly re-verified, corrected on re-read. No firm ranking, no pass-rate claim. Free path: /app?src=rule-freshness.
Numbers first: 59 / 59 rule sets re-checked within 30 days (median 11 days; max 11). Answer first: every modelled firm is inside the SLA as of 2026-08-27 — including the 14 previously-null last_checked firms closed by dated rechecks[], not stamped dates.
Every rule set below carries two dates: when we last checked it against the firm’s own published documentation, and when the rule itself last changed. As of 2026-08-27, 59 of the 59 rule sets we model were re-checked within the last 30 days — a median of 11 days ago. When a firm reorganises its documentation and the exact clause we quoted moves, we flag that row as re-sourcing citation even when the value still checks out, so you can see how fresh the answer is, not just what it says.
- 59 / 59rule sets re-checked within 30 days (median 11 days ago)
- 35rule sets whose rules actually changed in the last 30 days
- 18confirmed unchanged on the last check
- 9corrected on re-read — the dated correction is public
What “last verified” means here
Each rule set is read from the firm’s published documentation — one quote, one source URL and one retrieval date per field. On a recurring basis we go back and read it again. Last checked is the date of that most recent completed look. Rules last changed is the date the modelled values themselves last moved; where the two dates diverge, the rule has been stable while we kept confirming it. A lighter re-read may be more recent than the last full two-pass record — the dated log of every read is the rule changelog, and its machine-readable form is the rule-change feed (RSS).
| Firm / rule set | Rules last changed | Last checked | Status |
|---|---|---|---|
| Firm / rule setBluSky Trading blu-sky-trading | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setBluSky Trading blu-sky-trading-launch | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setDay Trader Funding day-trader-funding | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setE8 Markets e8-futures | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setElite Trader Funding elite-trader-funding-eod | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setFunded Trading Plus funded-trading-plus-instant | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setGoat Funded Futures goat-funded-futures | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setLark Funding lark-funding | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setMent Funding ment-funding-futures | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setNexgen ProTrader Funding nexgen-protrader | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setPurdia Capital purdia-capital | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setTop One Futures top-one-futures | Rules last changed | Last checked 0d | StatusConfirmed unchanged |
| Firm / rule setApex Trader Funding apex | Rules last changed | Last checked 1d | StatusConfirmed unchanged |
| Firm / rule setApex Trader Funding apex-eod | Rules last changed | Last checked 1d | StatusConfirmed unchanged |
| Firm / rule setAlpha Futures alpha-advanced | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setAlpha Capital Group alpha-capital-one | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setAlpha Capital Group alpha-capital-pro | Rules last changed | Last checked 11d | StatusConfirmed unchanged |
| Firm / rule setAlpha Futures alpha-futures-direct | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setAlpha Futures alpha-zero | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setAqua Futures aqua-futures | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setBlue Guardian Futures blue-guardian-futures | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setBlueberry Funded blueberry-funded | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setBulenox bulenox | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setCity Traders Imperium city-traders-imperium | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setE8 Markets e8-markets | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setEarn2Trade earn2trade | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setElite Trader Funding elite-trader-funding | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFintokei fintokei | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFTMO ftmo | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFTMO ftmo-1step | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setFunded Trading Plus funded-trading-plus | Rules last changed | Last checked 11d | StatusConfirmed unchanged |
| Firm / rule setFunded Trading Plus funded-trading-plus-2step | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFundedNext Futures fundednext | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFundedNext Futures fundednext-flex | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFundedNext Futures fundednext-rapid | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFundedNext Futures fundednext-rapid-daily | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFundingPips funding-pips | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFundingPips funding-pips-pro | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setFXIFY fxify | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setGoat Funded Trader goat-funded-trader | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setInstant Funding instant-funding | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setLeeloo Trading leeloo-trading | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setLucid Trading lucid-trading | Rules last changed | Last checked 11d | StatusConfirmed unchanged |
| Firm / rule setLux Trading Firm lux-trading-firm | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setMaven Trading maven-trading | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setMent Funding ment-funding | Rules last changed | Last checked 11d | StatusConfirmed unchanged |
| Firm / rule setMyFundedFutures myfundedfutures | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setOFP Funding ofp-funding | Rules last changed | Last checked 11d | StatusPartly re-verified |
| Firm / rule setOneUp Trader oneup-trader | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setPhidias phidias-e2l | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setPhidias phidias-fundamental | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setSabioTrade sabiotrade | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setTake Profit Trader take-profit-trader | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setThe Trading Pit the-trading-pit | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setThe5ers the5ers | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setTopstep topstep | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setTradeDay tradeday | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
| Firm / rule setTradeify tradeify | Rules last changed | Last checked 11d | StatusCorrected on re-read |
| Firm / rule setUProfit Trader uprofit-trader | Rules last changed | Last checked 11d | StatusValue stands · re-sourcing citation |
Scroll the table sideways to see every column.
Reading the status column
- Confirmed unchanged — the value still matches the firm’s documentation.
- Corrected on re-read — a value moved and our figure was updated; the correction is dated in the changelog.
- Value stands · re-sourcing citation — the value re-confirmed on the last check, but the exact clause we quoted has moved in the firm’s docs, so the citation is being refreshed.
- Partly re-verified — some fields could not be reached on the last pass and keep their earlier dated source.
Recent rule-corpus changes
The most recent dated entries from the change feed — the full history, and the same records in machine-readable form, are on the changelog and in rule-changes.xml.
- lark-funding added1 rule set added to the corpus on 2026-08-16.
- elite-trader-funding-eod, ment-funding-futures added2 rule sets added to the corpus on 2026-08-16.
- blu-sky-trading-launch, nexgen-protrader, purdia-capital added3 rule sets added to the corpus on 2026-08-16.
- day-trader-funding, goat-funded-futures added2 rule sets added to the corpus on 2026-08-16.
- funded-trading-plus-instant added1 rule set added to the corpus on 2026-08-16.
- blu-sky-trading added1 rule set added to the corpus on 2026-08-16.
- ment-funding added1 rule set added to the corpus on 2026-08-16.
- alpha-capital-one, alpha-capital-pro, lucid-trading added3 rule sets added to the corpus on 2026-08-16.
Working backwards: free path before you treat a help-centre screenshot as current.
Numbers first: 59 / 59 within 30 days · median 11 · max 11. Answer first: run your own win rate and average R against a named firm’s published, dated rule set in the free calculator — before any paid report.
Run your analysis against dated firm rules — freePropSurvival models published evaluation rules. It does not rank firms, publishes no pass rate for any named firm, and is not affiliated with any firm. Figures on this page are computed from the rule corpus at build time; see Research & methodology for how each field is sourced, dated and re-verified.