Firms whose trailing drawdown ratchets end-of-day
An end-of-day trailing floor recalculates once, at the close of each trading session, off the highest end-of-day closed balance the account has reached. The floor never moves back down, and it does not test anything between closes — a position that runs into a deep open loss and recovers before the session ends never touches it. The floor only ratchets, and only breaches, at the close.
This is easy to misread as forgiving, because nothing intraday can trigger it — but the floor it locks in at each close is permanent and never gives room back. A trader who closes a session at a new high has, in that instant, raised the elimination line for every session that follows, whether or not that day's gain is ever given back.
- Alpha Futures — Direct Qualified: Unresolved in this firm's own documentation (read, not reconciled): whether the drawdown floor is tested continuously through the day or only at the end-of-day close.
- Apex Trader Funding: Unresolved in this firm's own documentation (read, not reconciled): whether the trailing floor locks at the starting balance once the target is reached.
- FundedNext Futures — Legacy Challenge: Unresolved in this firm's own documentation (read, not reconciled): whether the trailing drawdown floor tracks the intraday peak or the end-of-day balance; whether touching the drawdown floor exactly breaches, or only closing below it does; whether the drawdown floor is tested continuously through the day or only at the end-of-day close.
- MyFundedFutures: Unresolved in this firm's own documentation (read, not reconciled): whether the drawdown floor is tested continuously through the day or only at the end-of-day close.
| Firm | Its own sourced clause | Retrieved / last checked | Firm rules page |
|---|---|---|---|
| Alpha Futures — Advanced | 3.5% ($1,750), off the highest EOD close "EOD ... never intraday trailing"Source: https://help.alpha-futures.com/en/articles/9491999-maximum-loss-limit-mll |
retrieved 2026-07-16 · last checked 2026-07-22 | Alpha Futures — Advanced — Trailing drawdown |
| Alpha Futures — Direct Qualified | 4% ($1,000), off the highest EOD close "'None of our accounts utilize intraday trailing drawdown ... Your floor moves from your end-of-day balance, not unrealised intraday highs.' Both readers agree: the ANCHOR only advances on the end-of-day balance, never on an unrealized intraday peak."Source: https://help.alpha-futures.com/en/articles/9491999-maximum-loss-limit-mll |
retrieved 2026-07-31 · last checked 2026-07-31 | Alpha Futures — Direct Qualified — Trailing drawdown |
| Alpha Futures — Zero | 4% ($1,000), off the highest EOD close "EOD ... never intraday trailing"Source: https://help.alpha-futures.com/en/articles/9491999-maximum-loss-limit-mll |
retrieved 2026-07-16 · last checked 2026-07-22 | Alpha Futures — Zero — Trailing drawdown |
| Apex Trader Funding | 4% ($1,000), off the highest EOD close "calculated once per day at market close"Source: https://support.apextraderfunding.com/hc/en-us/articles/46724640813083-EOD-Evaluations |
retrieved 2026-07-16 · last checked 2026-07-22 | Apex Trader Funding — Trailing drawdown |
| Aqua Futures | 4% ($1,000), off the highest EOD close "End of Day Drawdown (excluding Instant Pro)"Source: https://help.aquafutures.io/en/articles/10080201-aquafutures-trading-parameters |
retrieved 2026-07-16 · last checked 2026-07-30 | Aqua Futures — Trailing drawdown |
| Blue Guardian Futures | 6% ($1,500), off the highest EOD close "EOD trailing ... account balance"Source: https://www.blueguardian.com/futures |
retrieved 2026-07-16 · last checked 2026-07-22 | Blue Guardian Futures — Trailing drawdown |
| Bulenox | 6% ($1,500), off the highest EOD close "new high at the end of the trading day"Source: https://bulenox.com/help/qualification-account/ |
retrieved 2026-07-16 · last checked 2026-07-22 | Bulenox — Trailing drawdown |
| Earn2Trade | 6% ($1,500), off the highest EOD close "end of day balance ... increased by profit"Source: https://help.earn2trade.com/en/articles/3224507 |
retrieved 2026-07-16 · last checked 2026-07-22 | Earn2Trade — Trailing drawdown |
| FTMO | 10% ($5,000), off the highest EOD close "establishes an end-of-day trailing limit"Source: https://ftmo.com/en/trading-objectives/ |
retrieved 2026-07-16 · last checked 2026-07-31 | FTMO — Trailing drawdown |
| Funded Trading Plus | 6% ($1,500), off the highest EOD close "cannot go above the starting balance"Source: https://fundedtradingplus.com/help/relative-drawdown |
retrieved 2026-07-16 · last checked 2026-07-22 | Funded Trading Plus — Trailing drawdown |
| FundedNext Futures — Flex Challenge | 3% ($1,500), off the highest EOD close "highest end-of-day balance"Source: https://fundednext.com/general-rules/futures/trading-objectives |
retrieved 2026-07-16 · last checked 2026-07-22 | FundedNext Futures — Flex Challenge — Trailing drawdown |
| FundedNext Futures — Legacy Challenge | 4% ($1,000), off the highest EOD close "trailing end-of-day (EOD) system"Source: https://helpfutures.fundednext.com/en/articles/14298225-maximum-loss-limit |
retrieved 2026-07-16 · last checked 2026-07-22 | FundedNext Futures — Legacy Challenge — Trailing drawdown |
| FundedNext Futures — Rapid Daily Challenge | 4% ($1,000), off the highest EOD close "highest end-of-day balance"Source: https://fundednext.com/general-rules/futures/trading-objectives |
retrieved 2026-07-16 · last checked 2026-07-22 | FundedNext Futures — Rapid Daily Challenge — Trailing drawdown |
| FundedNext Futures — Rapid Pro Challenge | 4% ($1,000), off the highest EOD close "highest end-of-day balance ... trails up"Source: https://fundednext.com/general-rules/futures/trading-objectives |
retrieved 2026-07-16 · last checked 2026-07-22 | FundedNext Futures — Rapid Pro Challenge — Trailing drawdown |
| FXIFY | 10% ($500), off the highest EOD close ""Trailing drawdown - 10% trails your closed trading balance until you reach 10% profits in your account. Once you have achieved 10% in your account the max trailing locks in at your starting balance, and no longer trails your account.""Source: https://fxify.com/programs/two-phase/ |
retrieved 2026-07-30 · last checked 2026-07-30 | FXIFY — Trailing drawdown |
| MyFundedFutures | 4% ($1,000), off the highest EOD close "trails ... new end-of-day highs"Source: https://help.myfundedfutures.com/en/articles/15862870-builder-plan-25k-a-comprehensive-guide |
retrieved 2026-07-16 · last checked 2026-07-22 | MyFundedFutures — Trailing drawdown |
| Phidias | 5% ($2,500), off the highest EOD close "adjusted ... against your new balance at the end of the day"Source: https://phidiaspropfirm.com/rules |
retrieved 2026-07-16 · last checked 2026-07-22 | Phidias — Trailing drawdown |
| Take Profit Trader | 6% ($1,500), off the highest EOD close "minimum balance follows highest end-of-day balance"Source: https://takeprofittraderhelp.zendesk.com/hc/en-us/articles/15170265979165-Rule-3-Do-Not-Hit-End-Of-Day-EOD-Maximum-Trailing-Drawdown |
retrieved 2026-07-16 · last checked 2026-07-22 | Take Profit Trader — Trailing drawdown |
| The Trading Pit | 4% ($2,000), off the highest EOD close "Your maximum drawdown will trail based on your End-Of-Day (EOD) balance ... Intraday peaks do not affect the Max Drawdown limit."Source: https://www.thetradingpit.com/futures |
retrieved 2026-07-30 · last checked 2026-07-30 | The Trading Pit — Trailing drawdown |
| Topstep | 4% ($2,000), off the highest EOD close "rises as your end-of-day balance grows"Source: https://help.topstep.com/en/articles/8284204-what-is-the-maximum-loss-limit |
retrieved 2026-07-16 · last checked 2026-07-31 | Topstep — Trailing drawdown |
| Tradeify | 4% ($1,000), off the highest EOD close "account balance at the end of the trading day"Source: https://help.tradeify.co/en/articles/10495915-growth-evaluation-accounts |
retrieved 2026-07-16 · last checked 2026-07-30 | Tradeify — Trailing drawdown |
| UProfit Trader | 4% ($2,000), off the highest EOD close "It updates at the end of each day, based on the highest balance reached during the session."Source: https://uprofit.com/help/trading-parameters-for-our-day-accounts-38280041407892 |
retrieved 2026-07-31 · last checked 2026-07-31 | UProfit Trader — Trailing drawdown |
See this mechanic against your own numbers
Enter win rate, average R and risk size — or import a trade CSV — and the free simulator applies any of these firms' full published rule set, not just this one mechanic, to your own trading statistics.
Run the simulator — freeThis page groups firms by a shared, published rule mechanic. It states no pass rate, no ranking and no comparative opinion about any firm — each row is that firm's own published clause, sourced and dated independently of every other row. Rules change without notice; a firm's own documentation is always the final authority. This page is independent research, not investment or trading advice, and PropSurvival is not affiliated with, endorsed by, or sponsored by any firm named on it.